| Advertisement |
Information about salaries
Average salaries of employees of Vilnius International Airport
| Category | 1 Q 2010 | 2Q 2010 | 3 Q 2010 | 4 Q 2010 | 2010 |
| General manager | LTL 9,955.12 | LTL 10028,62 | LTL 10609,04 | LTL 7741
| LTL 9583 |
| Director | LTL 6,772.30 | LTL 8287,22 | LTL 7934,98 | LTL 7413 | LTL 7601 |
| Service head | LTL 5,237.44 | LTL 5311,22 | LTL 5364,44 | LTL 5448 | LTL 5356 |
| Deputy service head | LTL 3,997.86 | LTL 4541,88 | LTL 4376,60 | LTL 4548 | LTL 4366 |
| Shift head | LTL 3,476.96 | LTL 3611,13 | LTL 3592,29 | LTL 3713 | LTL 3598 |
| Deputy shift head | LTL 2,821.64 | LTL 2947,44 | LTL 2968,92 | LTL 2948 | LTL 2921 |
| Chief officer | LTL 4,271.01 | LTL 4287,21 | LTL 4285,11 | LTL 5283 | LTL 4531 |
| Mid-level officer | LTL 3,441.70 | LTL 3456,32 | LTL 3498,83 | LTL 3848 | LTL 3561 |
| Officer | LTL 3,207.05 | LTL 3304,82 | LTL 3270,50 | LTL 3290 | LTL 3270 |
| Mid-level administrator | LTL 3,891.40 | LTL 3992,39 | LTL 3946,50 | LTL 3795 | LTL 3906 |
| Administrator | LTL 3,412.67 | LTL 3556,26 | LTL 3713,91 | LTL 3645 | LTL 3582 |
| Chief fire fighter | LTL 2,599.00 | LTL 2674,55 | LTL 2609,03 | LTL 2546 | LTL 2607 |
| Fire fighter | LTL 2,234.21 | LTL 2336,07 | LTL 2244,74 | LTL 2478 | LTL 2323 |
| Inspector | LTL 2,532.00 | LTL 2666,69 | LTL 2694,39 | LTL 2883 | LTL 2694 |
| Other employees | LTL 2,436.08 | LTL 2409,51 | LTL 2401,95 | LTL 2648 | LTL 2474 |
The monthly salaries of the managers of Vilnius International Airport are related to the company’s operating results and comprise a fixed share and a variable share.
Starting 1 April 2010, the fixed share of the monthly salary of the general manager of Vilnius International Airport was set at LTL 4,800, and the fixed share of the monthly salary of the deputy general manager and department directors was set at LTL 4,320.
The variable share of the salaries depends on the following indicators:
1. net profit;
2. liquidity;
3. sales and/or service volume per one (average/conventional) employee of the company; and
4. number of flights served by the company per one (average/conventional) employee of the company.






