| Advertisement |
Training
From the beginning of 2011 instructors of Vilnius International Airport organise training for airport staff and various companies on aviation security, fire safety, etc. All our instructors are certified by the Administration of Civil Aviation for delivering training on aviation security, have certificates issued by the aviation security training centre approved by the ICAO, meet other requirements set by the general rules of the European Parliament and the Council, and possess extensive experience in this field. All persons who have received aviation security training at Vilnius Airport are issued a completion certificate.
Since Lithuania joined the Convention on International Civil Aviation and became a member of the International Civil Aviation Organisation (ICAO) and the European Union, requirements to ensure aviation security have become even more important and stricter. This is why it is essential for all Lithuanian companies related to activities carried out at airports to have a sound understanding of the procedures and the latest requirements applied in this field.
The main aims of training are as follows:
- ntroducing and teaching airport staff and other companies carrying out their activities within the territory of the airport how properly and efficiently to ensure aviation security and fire safety;
- Maintaining the staff’s knowledge and skills pursuant to the required standards.
Classrooms
State Enterprise Vilnius International Airport has a classroom for training purposes. The classroom accommodates up to 20 people at a time. It is equipped with 3 computer-aided workplaces using X-ray screener simulation software for training. The classroom is also furnished with a board, slide projector, video and audio equipment. Training participants receive visual material and anything else required for professional training.Courses
| Title of aviation security training courses | Price without VAT |
|---|---|
| 1. Training for persons screening passengers, persons, cabin baggage and items carried | |
| 1.1. Training for one person | 352.99 LTL |
| 1.2. Training for a group of up to 5 persons | 615 LTL |
| 1.3. Training for a group of up to 10 persons | 942 LTL |
| 1.4. Training for a group of up to 20 persons | 1597 LTL |
| 2. Training for persons screening baggage in the baggage compartment | |
| 2.1. Training for one person | 291 LTL |
| 2.2. Training for a group of up to 5 persons | 548 LTL |
| 2.3. Training for a group of up to 10 persons | 868 LTL |
| 2.4. Training for a group of up to 20 persons | 1510 LTL |
| 3. Training for persons screening airport supplies | |
| 3.1. Training for one person | 320 LTL |
| 3.2. Training for a group of up to 5 persons | 572 LTL |
| 3.3. Training for a group of up to 10 persons | 886 LTL |
| 3.4. Training for a group of up to 20 persons | 1627 LTL |
| 4. Training for persons screening airport supplies (without equipment) | |
| 4.1. Training for one person | 282 LTL |
| 4.2. Training for a group of up to 5 persons | 529 LTL |
| 4.3. Training for a group of up to 10 persons | 839 LTL |
| 4.4. Training for a group of up to 20 persons | 1459 LTL |
| 5. Training for persons implementing safety control for airport supplies, other than screening | |
| 5.1. Training for one person | 146 LTL |
| 5.2. Training for a group of up to 5 persons | 391 LTL |
| 5.3. Training for a group of up to 10 persons | 698 LTL |
| 5.4. Training for a group of up to 20 persons | 1313 LTL |
| 6. Training for persons screening in-flight supplies | |
| 6.1. Training for one person | 326 LTL |
| 6.2. Training for a group of up to 5 persons | 572 LTL |
| 6.3. Training for a group of up to 10 persons | 887 LTL |
| 6.4. Training for a group of up to 20 persons | 1517 LTL |
| 7. Training for persons screening in-flight supplies (without equipment) | |
| 7.1. Training for one person | 282 LTL |
| 7.2. Training for a group of up to 5 persons | 530 LTL |
| 7.3. Training for a group of up to 10 persons | 840 LTL |
| 7.4. Training for a group of up to 20 persons | 1461 LTL |
| 8. Training for persons implementing safety control for in-flight supplies, other than screening | |
| 8.1. Training for one person | 146 LTL |
| 8.2. Training for a group of up to 5 persons | 391 LTL |
| 8.3. Training for a group of up to 10 persons | 698 LTL |
| 8.4. Training for a group of up to 20 persons | 1313 LTL |
| 9. Training for persons implementing airport access control, surveillance and patrols | |
| 9.1. Training for one person | 185 LTL |
| 9.2. Training for a group of up to 5 persons | 439 LTL |
| 9.3. Training for a group of up to 10 persons | 757 LTL |
| 9.4. Training for a group of up to 20 persons | 1392 LTL |
| 10. Training for persons performing vehicle examinations | |
| 10.1. Training for one person | 245 LTL |
| 10.2. Training for a group of up to 5 persons | 498 LTL |
| 10.3. Training for a group of up to 10 persons | 815 LTL |
| 10.4. Training for a group of up to 20 persons | 1448 LTL |
| 11. Training for persons implementing baggage reconciliation | |
| 11.1. Training for one person | 139 LTL |
| 11.2. Training for a group of up to 5 persons | 387 LTL |
| 11.3. Training for a group of up to 10 persons | 697 LTL |
| 11.4. Training for a group of up to 20 persons | 1318 LTL |
| 12. Training for persons (middle managers) directly supervising persons implementing security controls | |
| 12.1. Training for one person | 168 LTL |
| 12.2. Training for a group of up to 5 persons | 294 LTL |
| 12.3. Training for a group of up to 10 persons | 452 LTL |
| 12.4. Training for a group of up to 20 persons | 767 LTL |
| 13. Training for aviation security managers of enterprises | |
| 13.1. Training for one person | 230 LTL |
| 13.2. Training for a group of up to 5 persons | 362 LTL |
| 13.3. Training for a group of up to 10 persons | 527 LTL |
| 13.4. Training for a group of up to 20 persons | 856 LTL |
| 14. Training for airport aviation security managers | |
| 14.1. Training for one person | 472 LTL |
| 14.2. Training for a group of up to 5 persons | 608 LTL |
| 14.3. Training for a group of up to 10 persons | 778 LTL |
| 14.4. Training for a group of up to 20 persons | 1118 LTL |
| 15. General introductory training course on aviation security | |
| 15.1. Training for one person | 84 LTL |
| 15.2. Training for a group of up to 5 persons | 212 LTL |
| 15.3. Training for a group of up to 10 persons | 372 LTL |
| 15.4. Training for a group of up to 20 persons | 691 LTL |
| 16. Training for persons requiring unescorted access to security restricted areas | |
| 16.1. Training for one person | 109 LTL |
| 16.2. Training for a group of up to 5 persons | 239 LTL |
| 16.3. Training for a group of up to 10 persons | 487 LTL |
| 16.4. Training for a group of up to 20 persons | 728 LTL |
| 17. Training for persons requiring unescorted access to security restricted areas (including briefing carried out at the State Enterprise Vilnius International Airport) | |
| 17.1. Training for one person | 125 LTL |
| 17.2. Training for a group of up to 5 persons | 257 LTL |
| 17.3. Training for a group of up to 10 persons | 422 LTL |
| 17.4. Training for a group of up to 20 persons | 753 LTL |
| 18. Briefing for persons from external companies requiring a permanent pass of the State Enterprise Vilnius International Airport after aviation security training | |
| 18.1. Training for one person | 48 LTL |
| 18.2. Training for a group of up to 5 persons | 101 LTL |
| 18.3. Training for a group of up to 10 persons | 156 LTL |
| 18.4. Training for a group of up to 20 persons | 236 LTL |
| Title of recurrent aviation security training courses | Price without VAT |
|---|---|
| 1. Training for persons screening passengers, persons, cabin baggage and items carried | |
| 1.1. Training for one person | 188 LTL |
| 1.2. Training for a group of up to 5 persons | 331 LTL |
| 1.3. Training for a group of up to 10 persons | 511 LTL |
| 1.4. Training for a group of up to 20 persons | 869 LTL |
| 2. Training for persons screening baggage in the baggage compartment | |
| 2.1. Training for one person | 156 LTL |
| 2.2. Training for a group of up to 5 persons | 294 LTL |
| 2.3. Training for a group of up to 10 persons | 467 LTL |
| 2.4. Training for a group of up to 20 persons | 812 LTL |
| 3. Training for persons screening airport supplies | |
| 3.1. Training for one person | 140 LTL |
| 3.2. Training for a group of up to 5 persons | 273 LTL |
| 3.3. Training for a group of up to 10 persons | 439 LTL |
| 3.4. Training for a group of up to 20 persons | 772 LTL |
| 4. Training for persons screening airport supplies (without equipment) | |
| 4.1. Training for one person | 124 LTL |
| 4.2. Training for a group of up to 5 persons | 253 LTL |
| 4.3. Training for a group of up to 10 persons | 415 LTL |
| 4.4. Training for a group of up to 20 persons | 739 LTL |
| 5. Training for persons implementing safety control for airport supplies, other than screening | |
| 5.1. Training for one person | 93 LTL |
| 5.2. Training for a group of up to 5 persons | 221 LTL |
| 5.3. Training for a group of up to 10 persons | 380 LTL |
| 5.4. Training for a group of up to 20 persons | 698 LTL |
| 6. Training for persons screening in-flight supplies | |
| 6.1. Training for one person | 140 LTL |
| 6.2. Training for a group of up to 5 persons | 274 LTL |
| 6.3. Training for a group of up to 10 persons | 440 LTL |
| 6.4. Training for a group of up to 20 persons | 774 LTL |
| 7. Training for persons screening in-flight supplies (without equipment) | |
| 7.1. Training for one person | 124 LTL |
| 7.2. Training for a group of up to 5 persons | 254 LTL |
| 7.3. Training for a group of up to 10 persons | 416 LTL |
| 7.4. Training for a group of up to 20 persons | 741 LTL |
| 8. Training for persons implementing safety control for in-flight supplies, other than screening | |
| 8.1. Training for one person | 93 LTL |
| 8.2. Training for a group of up to 5 persons | 221 LTL |
| 8.3. Training for a group of up to 10 persons | 380 LTL |
| 8.4. Training for a group of up to 20 persons | 698 LTL |
| 9. Training for persons implementing airport access control, surveillance and patrols | |
| 9.1. Training for one person | 95 LTL |
| 9.2. Training for a group of up to 5 persons | 231 LTL |
| 9.3. Training for a group of up to 10 persons | 400 LTL |
| 9.4. Training for a group of up to 20 persons | 739 LTL |
| 10. Training for persons performing vehicle examinations | |
| 10.1. Training for one person | 95 LTL |
| 10.2. Training for a group of up to 5 persons | 230 LTL |
| 10.3. Training for a group of up to 10 persons | 398 LTL |
| 10.4. Training for a group of up to 20 persons | 735 LTL |
| 11. Training for persons implementing baggage reconciliation | |
| 11.1. Training for one person | 94 LTL |
| 11.2. Training for a group of up to 5 persons | 224 LTL |
| 11.3. Training for a group of up to 10 persons | 386 LTL |
| 11.4. Training for a group of up to 20 persons | 710 LTL |
| 12. Training for persons (middle managers) directly supervising persons implementing security controls | |
| 12.1. Training for one person | 123 LTL |
| 12.2. Training for a group of up to 5 persons | 249 LTL |
| 12.3. Training for a group of up to 10 persons | 407 LTL |
| 12.4. Training for a group of up to 20 persons | 722 LTL |
| 13. Training for aviation security managers of enterprises | |
| 13.1. Training for one person | 155 LTL |
| 13.2. Training for a group of up to 5 persons | 287 LTL |
| 13.3. Training for a group of up to 10 persons | 451 LTL |
| 13.4. Training for a group of up to 20 persons | 781 LTL |
| 14. Training for airport aviation security managers | |
| 14.1. Training for one person | 276 LTL |
| 14.2. Training for a group of up to 5 persons | 412 LTL |
| 14.3. Training for a group of up to 10 persons | 582 LTL |
| 14.4. Training for a group of up to 20 persons | 922 LTL |
| 15. General introductory training course on aviation security | |
| 15.1. Training for one person | 63 LTL |
| 15.2. Training for a group of up to 5 persons | 191 LTL |
| 15.3. Training for a group of up to 10 persons | 351 LTL |
| 15.4. Training for a group of up to 20 persons | 670 LTL |
If a group consists of employees from different enterprises, the price per person is calculated by dividing the group price by the actual number of persons.
If you wish to attend individual training modules on aviation security by the topics listed below, the price per person is multiplied by the number of participants.
| Title of training module | Price without VAT |
|---|---|
| 1. Module 1 Aims and objectives of aviation security | 14 LTL |
| 2. Module 2 Previous acts of unlawful interference with civil aviation, terrorist acts and current threats | 24 LTL |
| 3. Module 3 Legal system and organisation of aviation security | 18 LTL |
| 4. Module 4 Airport access control system | 24 LTL |
| 5. Module 5 Airport access control, surveillance and patrols | 92 LTL |
| 6. Module 7 General introduction to prohibited articles | 18 LTL |
| 7. Module 8 Actions in the event of incidents | 241 LTL |
| 8. Module 9 Notification procedure | 13 LTL |
| 9. Module 10 Security of passengers, persons, cabin baggage, items carried and air carrier mail and materials carried as cabin baggage | 214 LTL |
| 10. Module 11 Security of baggage in the baggage compartment and air carrier mail and materials carried as baggage in the baggage compartment | 152 LTL |
| 11. Module 12 General training course on X-ray screening and explosive detection systems | 58 LTL |
| 12. Module 13 Characteristics of baggage X-ray screening and explosive detection systems | 25 LTL |
| 13. Module 15 Screening by explosives trace detectors | 32 LTL |
| 14. Module 18 Security of airport supplies | 182 LTL |
| 15. Module 19 Requirements for the management of airport supplies, other than screening | 69 LTL |
| 16. Module 20 Security of in-flight supplies | 182 LTL |
| 17. Module 21 Requirements for the management of in-flight supplies, other than screening | 69 LTL |
| 18. Module 22 Vehicle examination | 152 LTL |
| 19. Module 23 Baggage reconciliation | 77 LTL |
| 20. Module 27 Staff management | 153 LTL |
| 21. Module 28 Influence of personal behaviour and reaction on efficiency of aviation security | 47 LTL |
| 22. Module 29 Crisis management | 274 LTL |
| Title of fire safety courses | Price without VAT |
|---|---|
| 1. Fire safety training | |
| 1.1. Training for one person | 759 LTL |
| 1.2. Training for a group of up to 5 persons, including transportation to the place of practical work | 862 LTL |
| 1.3. Training for a group of up to 5 persons, excluding transportation to the place of practical work | 767 LTL |
| 1.4. Training for a group of up to 10 persons, including transportation to the place of practical work | 872 LTL |
| 1.5. Training for a group of up to 10 persons, excluding transportation to the place of practical work | 778 LTL |
| 1.6. Training for a group of up to 16 persons, including transportation to the place of practical work | 885 LTL |
| 1.7. Training for a group of up to 16 persons, excluding transportation to the place of practical work | 791 LTL |
| 1.8. Training for a group of up to 20 persons, including transportation to the place of practical work | 982 LTL |
| 1.9. Training for a group of up to 20 persons, excluding transportation to the place of practical work | 799 LTL |
| 1.10. Training for a group of up to 30 persons, including transportation to the place of practical work | 759 LTL |
| 1.11. Training for a group of up to 30 persons, excluding transportation to the place of practical work | 812 LTL |
| Passes | Price without VAT |
|---|---|
| 1. Permanent vehicle passes to enter the territory controlled by State Enterprise Vilnius International Airport | 9.15 LTL |
| 2. Permanent personal pass with IR code | 49.44 LTL |
| 3. Permanent personal pass without IR code | 18.62 LTL |
Orders for training
To register to training courses organised by Vilnius Airport, please fill in the electronic application form. For further information please call at the following telephone numbers:
Phone +370 5 273 9374, Dainius Reivytis (aviation security training).
Phone +370 5 273 9313, Tomas Doviltis (fire safety training).






